- Jiangsu Pengfei Group Co., Ltd.
- Add.: Benjiaji, Northern Suburb of Hai'an City, Nantong City, Jiangsu Province, China
- Contact Person: Lemon Zhang
Our 5000 ton dry process cement plant is designed to reduce pollution and energy consumption. With exquisite designs, it is capable of saving energy in each main production process.
Purpose/ description | Equipment name | Type / specifications |
Limestone crushing | Hammer crusher | TKLPC20.22A Feeding material size: <1100mm Discharging material size: <75mm Crushing capacity: 700t/h |
Siltstone crushing | Jaw crusher | PE-900X1200 Feeding material size: <750mm Discharging material size:<150mm Crushing capacity: 200t/h |
Cone crusher | PYS-1215 Feeding material size: <150mm Discharging material size: <30mm Crushing capacity: 200t/h |
|
Limestone pre-homogenization stockyard | Cantilever stacker Bridge-type scraping reclaimer | Stacker capacity: 1400t/h |
Reclaimer capacity: 500t/h | ||
Siltstone pre-homogenization stockyard | Mobile stacker | Stacker capacity: 200t/h |
Chain-plate type stacker | Reclaimer capacity: 110--130t/h | |
Raw coal pre-homogenization stockyard | Movable trolley type stacker | Stacker capacity: 200t/h |
Bridge-type scraping reclaimer | Reclaimer capacity: 100t/h | |
Raw material grinding, and waste gas treatment | Vertical mill | MLS4531 Grinding capacity: 360-400t/h Feeding material moisture content: <6% Discharging material moisture content: <0.5% Feeding material size <100mm Discharging material size: 80μm Screen residue: <12% |
Draught fan for raw material mill | Airflow: 860,000m3/h Total pressure: 9500Pa |
|
Draught fan at kiln tail | Airflow: 860000m3/h Total pressure: 7500Pa |
|
Electrostatic precipitator | Type: BS930 Filtering area: 310m2 Airflow: 820,000m3/h Outlet dust content: ≤50mg/m3 |
|
Pulverized coal preparation | Vertical coal mill | Type: MPF2116 Grinding capacity: 38~45t/h Feeding material moisture content: <12% Discharging material moisture content: <1% Feeding material size <25mm Discharging material size: 80μm Screen residue: <12% |
Calcining system | Rotary kiln | Size: Φ4.8×74m Inclination: 4% Support bases: 3 Rotation speed: 0.6~4.0r/min Installed power: 630kW Production capacity: 5000t/d |
Preheater and decomposition furnace | Double five-stage preheater + decomposition furnace Cyclone 1: 4-Φ5.0m Cyclone 2: 2-Φ6.9m Cyclone 3: 2-Φ6.9m Cyclone 4: 2-Φ7.2m Cyclone 5: 2-Φ7.2m Decomposition furnace: Φ7.2×30.0m Production capacity: 5000t/d |
|
Flow-control type grade cooler | LBT36352 Cooling area: 119.6m2 Feeding material temperature: 1400℃ Discharging material temperature::65℃+ ambient temperature |
|
Electrostatic precipitator at kiln head | Airflow: 550,000m3/h Filtering area: 196m2 Inlet dust content: ≤30g/m3 Outlet dust content: ≤50mg/Nm3 |
Related Names
Cement Powder Maker | Cement Manufacturing Process | Industrial Equipment