- Jiangsu Pengfei Group Co., Ltd.
- Add.: Benjiaji, Northern Suburb of Hai'an City, Nantong City, Jiangsu Province, China
- Contact Person: Lemon Zhang
This series of spring cone crusher is suitable for crushing various medium-hardness ores and rocks. It features reliable structure, high work efficiency, easy adjustment, and reasonable operating costs.
The spring system is used for overload protection, which can let iron block through the crushing chamber without damaging the cone crusher. Dry oil or water is used for sealing, isolating the stone powder from the lubricating oil to ensure reliable operation. The form of the crushing chamber depends on the use of the ore. The standard type, PYB, is suitable for medium crushing while the PYD and PYZ are applicable to fine crushing.
Model | Diameter of Crushing Cone mm |
Size of Feed Opening mm |
Max. Feed Size mm |
Adjustment Range of Discharge Opening mm |
Capacity t/h |
Power KW |
Speed of Eccentric Shaft r/min |
Weight (including Motor) t |
Dimensions (length×width× height) mm |
PYB600 | Ф600 | 75 | 65 | 12-15 | 40 | 30 | 356 | 5 | 2234×1370×1675 |
PYD600 | Ф600 | 40 | 35 | 3-13 | 12-23 | 30 | 356 | 5.1 | 2234×1370×1675 |
PYB900 | Ф900 | 135 | 115 | 15-50 | 50-90 | 55 | 333 | 11.2 | 2692×1640×2350 |
PYZ900 | Ф900 | 70 | 60 | 5-20 | 20-65 | 55 | 333 | 11.2 | 2692×1640×2350 |
PYD900 | Ф900 | 50 | 40 | 3-13 | 15-50 | 55 | 333 | 11.3 | 2692×l640×2350 |
PYB1200 | Ф1200 | 170 | 145 | 20-50 | 110-168 | 110 | 300 | 24.7 | 2790×1878×2844 |
PYZ1200 | Ф1200 | 115 | 100 | 8-25 | 42-135 | 110 | 300 | 25 | 2790×1878×2844 |
PYD1200 | Ф1200 | 60 | 50 | 3-15 | 18-105 | 110 | 300 | 25.3 | 2790×1878×2844 |
PYB1750 | Ф1750 | 250 | 215 | 25-50 | 280-480 | 160 | 245 | 50.3 | 3910×2894×3809 |
PYZ1750 | Ф1750 | 215 | 185 | 10-30 | 115-320 | 160 | 245 | 50.3 | 3910×2894×3809 |
PYD1750 | Ф1750 | 100 | 85 | 5-15 | 75-230 | 160 | 245 | 50.2 | 3910×2894×3809 |
PYB2200 | Ф2200 | 350 | 300 | 30-60 | 590-1000 | 280/260 | 220 | 80 | 4622×3302×4470 |
PYZ2200 | Ф2200 | 275 | 230 | 10-30 | 200-580 | 280/260 | 220 | 80 | 4622×3302×4470 |
PYD2200 | Ф2200 | 130 | 100 | 5-16 | 120-340 | 280/260 | 220 | 81.4 | 4622×3302×4470 |
Note: The above parameters are just for reference. The actual data are subject to the signed contract.
Related Names
China Stone Crusher | Conical Crushing Machine | Ore Crusher