- Jiangsu Pengfei Group Co., Ltd.
- Add.: Benjiaji, Northern Suburb of Hai'an City, Nantong City, Jiangsu Province, China
- Contact Person: Lemon Zhang
Designed to separate solid particulate matter from air or liquid, the CLK type cyclone dust collector is composed of barrel, air inlet pipe, and outlet pipe. As an environmentally friendly machine, it is mostly used in the construction field.
Model | Processing capacity (m3/h) | Inlet temperature | Wind velocity at inlet | Resistance (Pa) | Weight (kg) |
Φ800 | 7000-10000 | <350℃ | 10-25m/s | <1000 | 1100 |
Φ1000 | 9000-12000 | <350℃ | 10-25m/s | <1000 | 1560 |
Φ1200 | 10000-15000 | <350℃ | 10-25m/s | <1000 | 2100 |
Φ1400 | 12000-18000 | <350℃ | 10-25m/s | <1000 | 2800 |
Φ1500 | 15000-20000 | <350℃ | 10-25m/s | <1000 | 3200 |
Φ1600 | 16000-22000 | <350℃ | 10-25m/s | <1000 | 3500 |
Φ1800 | 18000-25000 | <350℃ | 10-25m/s | <1000 | 3900 |
Related Names
Cyclone Dust Separator | Dust Collection Machine | Dust Extraction Equipment