- Jiangsu Pengfei Group Co., Ltd.
- Add.: Benjiaji, Northern Suburb of Hai'an City, Nantong City, Jiangsu Province, China
- Contact Person: Lemon Zhang
Customer | Project profile |
Vietnam Caesar Cement Co., Ltd. | φ4.8×(11+3.5)m: 2 pieces φ4.6×13m: 1 piece φ4.0×13m: 2 pieces |
Vietnam Qingshan Cement Co., Ltd. | φ4.8×(11+3.5)m 1 piece |
Hubei Wudang cement Co., Ltd. | φ4.6×(10+4)m 1 piece |
Beichuan Xinfeng Cement Co., Ltd. | φ4.6×(10+4)m 1 piece |
Guizhou Guangyu Cement Co., Ltd. | φ4.6×(9.5+3.5)m 1 piece |
Chongqing Tongli Technology Engineering Co., Ltd. | φ4.6×13m: 1 piece φ3×12m: 2 pieces |
Etuokeqi Hengzhuo Cement Co., Ltd. | φ4.6×(10+3.5)m 1 piece |
Sudan Atbara Cement Company | φ4.6×13.5m 3 pieces |
HCRDI | φ4.6×13.5m 3 pieces |
Sichuan Emeishan Cement Co., Ltd. | φ4.6×13m: 1 piece φ4.2×13m: 2 pieces |
Sichuan Emeishan Phosphate Fertilizer Plant | φ4.6×(9.5+3.5)m: 1 piece φ4.2×13m: 2 pieces |
Shaanxi Ankang Jianghua Cement Co., Ltd. | φ4.6×(9.5+3.5)m: 1 piece φ4.2×13m: 1 piece |
UAE Dubai Jebel Ali Binani Cement Plant | φ4.2×14.5m 1 piece |
Shenyang Heavy Machinery Co., Ltd. | φ4.2×14.5m 1 piece |
Sichuan Dayi Xianming Xiling Cement Co., Ltd. | Φ4.2×14.5m 1 piece |
Fujian Chunchi Group Xinfeng Cement Co., Ltd. | φ4.2×13m 1 piece |
Hunan Hongli River Cement Co., Ltd. | φ4.2×13m 1 piece |
Leiyang Golden Shield Cement Co., Ltd. | φ4.2×13m 1 piece |
Shaanxi Pucheng Cement Co., Ltd. | φ4.2×13m 1 piece |
Wuxi Machinery and Equipment Import and Export Corporation of China National Machinery and Equipment Engineering Co., Ltd. | φ4.2×13m 1 piece |
Shandong Juzhou Cement Co., Ltd. | φ4.2×13m 1 piece |
Pakistan PLD cement Co., Ltd. | φ4.2×13m 2 pieces |
Baogang Group Yuanli Metallurgical Slag Micropowder Co., Ltd. | φ4.2×13m 2 pieces |
Guizhou Panxian Sanhe Cement Co., Ltd. | φ4.2×13m 1 piece |
Suzhou Sinoma Construction and Installation Engineering Company | φ4.2×13m 1 piece |
China National Heavy Machinery Corporation Export product to Vietnam Meishan |
φ4.2×13m 1 piece |
Hefei Cement Research & Design Institute Export product to Vietnam Yuanhe |
φ4.2×13m 2 pieces |
Tongpeng Cement Joint Stock Company of Vietnam Cement clinker production line |
φ4.2×13m 1 piece |
Jiangxi Baohuashan Group Gan County Cement Co., Ltd. | φ4.2×13m 1 piece |
Penglai Linyuan Cement Co., Ltd. | φ4.2×13m 1 piece |
Sichuan Luzhou Tuojiang Cement Co., Ltd. | φ4.2×13m 2 pieces |
Chongqing Wanzhou Kehua Cement Co., Ltd. | φ4.2×13m 1 piece |
Hainan Changjiang Hongqi Industrial Co., Ltd. Chahe Cement Branch | φ4.2×13m 1 piece |
Guangxi Dongni Co., Ltd. | φ4.2×13.5m 1 piece |
Xinjiang Tianshan Cement Co., Ltd. | φ4.2×13m 1 piece |
Beichuan China United Cement Co., Ltd. | φ4.2×13m 2 pieces |
SDIC Hainan Cement Co., Ltd. | φ4.2×13m 2 pieces |
Hanzhong Yaobai Cement Co., Ltd. | φ4.2×13m 2 pieces |
Guizhou Jinjiu Cement Co., Ltd. | φ4.2×13m 2 pieces |
Henan Dadi Cement Co., Ltd. | φ4.2×12.5m 1 piece |
Zhuzhou SINOMA Cement Co., Ltd. | φ4.2×12.5m 1 piece |
Jinfeng Building Materials Co., Ltd. in Dongfeng County, Hubei Province | φ4×9m 1 piece |
Shanxi Lanxian Changtong Building Materials Co., Ltd. | φ4×9m 1 piece |
Goldsun Development & Construction Co.,Ltd. (Fujian) Cement Co., Ltd. | φ3.8×(7.5+3.5)m |
Hunan Qidong Hongcheng Cement Co., Ltd. | φ3.8×8.6m |
TCC Yingde Cement Co., Ltd. | φ3.8×(7.5+3.5)m |
Guangxi Nanning Hetong Building Materials Co., Ltd. | φ2.6×11m 1 piece |
Qinzhou Jinfeng Cement Co., Ltd. in Guangxi | φ3×13m 1 piece |
China United Cement Group Co., Ltd. | φ3.8×13m (hollow shaft) 3 pieces |
Fujian Longyan Zijin Group Co., Ltd. | φ3.8×13m (hollow shaft) 1 piece |
Inner Mongolia Elion Jidong Cement Co., Ltd. | φ3.8×13m 1 piece |
Zhejiang Longyou Qinglongshan Cement Plant | φ3.8×7.5m: 2 pieces 3×11m: 4 pieces |
Pakistan Karachi PLEF Cement Co., Ltd. | φ3.8×13m: 4 pieces |
Gansu Jiuquan Steel Group | φ3×11m: 1 piece φ3.2×7m: 1 piece φ3.4×11m: 1 piece |
Runde Cement Co., Ltd. | φ3.8×13m 1 piece |
Ordos Xinhua Cement Co., Ltd. | φ3.8×13m 1 piece |
Hualong Huaxia Cement Co., Ltd. | φ3.8×13m 1 piece |
Guizhou Anshun Changxing Cement Co., Ltd. | φ3.8×13m 2 pieces |
Pu'er Jianfeng Jieli Cement Co., Ltd. | φ3.8×13m 2 pieces |
Xiangxiang City Panfeng Cement Co., Ltd. | φ3.8×13m 1 piece |
Shiqiang Cement Co., Ltd. in Chaohu, Anhui Province | φ3.8×13m 1 piece |
Hunan Yuanda Cement Co., Ltd. | φ3.8×13m 2 pieces |
Xinyuan Xinjiang Cement Co., Ltd. | φ3.8×13m 1 piece |
Shanyang Qinyang Building Materials Co., Ltd. | φ3.8×13m 1 piece |
Inner Mongolia Songta Cement Co., Ltd. | φ3.8×13m 1 piece |
Huainan Shuangting Cement Co., Ltd. | φ3.8×13m 1 piece |
Beijing Xingyi Century Technology Co., Ltd. | φ3.8×13m 1 piece |
Chengdu Acme Trading Co., Ltd. | φ3.8×13m 1 piece |
China United Cement Group Co., Ltd. Nanyang Branch | φ3.8×13m 1 piece |
Guangan Changxing Cement Co., Ltd. | φ3.8×13m 2 pieces |
Qinghai Jinding Cement Co., Ltd. | φ3.8×13m 2 pieces |
Shanxi Jinhui Nanbai Cement Co., Ltd. | φ3.8×13m 1 piece |
Hunan South Cement Group Co., Ltd. | φ3.8×13m 2 pieces |
Yongzhou Lotus Cement Co., Ltd. | φ3.8×13m 3 pieces |
Xiahe Anduo Cement Co., Ltd. | φ3.8×13m 1 piece |
Xinjiang Yuhanhao Industry and Trade Co., Ltd. |
φ3.8×13m 2 pieces |
Chongqing Changxing Cement Co., Ltd. | φ3.8×13m 2 pieces |
Rwanda Cement Plant | φ4×9m 1 piece |
Zhaotong Deyun Building Materials Co., Ltd. | φ4×9m 2 pieces |
Heavy Gear Materials Co., Ltd. in Chongqing | Φ4×13m 1 piece |
Premier Cement Mills Limited | Φ4×13m 2 pieces |
Huaibei Mining Xiangshan Cement Co., Ltd. | Φ4×13m 1 piece |
Hunan Xiangji Import & Export Co., Ltd. | Φ4×13m 1 piece |
Hebei Anhua Group | φ4.2×13m 2 pieces |
Anhui Zhongyang Cement Co., Ltd. | φ4.2×13m 1 piece |
Gaoxian Tianshun Building Materials Co., Ltd. | φ4.2×13m 2 pieces |
Yili Tianshan Cement Co., Ltd. | φ4.2×13m 2 pieces |
Baotou Mengxi Cement Co., Ltd. | φ4.2×13m 2 pieces |
Xinjiang KaiSheng Building Materials Design and Research Institute | φ4.2×13m 2 pieces |
Longhua Jinfuda Building Materials Co., Ltd., | φ4.2×13m 1 piece |
Daqing Mengxi Cement Co., Ltd. | φ4.2×13m 1 piece |
Yunnan Pu'er Tianbi Cement Co., Ltd. | φ4.2×13m 2 pieces |
Zhuolu BBMG Cement Co., Ltd. | φ4.2×13m 1 piece |
Fujian Jinniu Cement Co., Ltd. | φ4.2×13m 1 piece |
Sichuan Zhaojue Jinxin Cement Co., Ltd. | φ4.2×13m 1 piece |
Inner Mongolia Zhongshan Yifeng Cement Co., Ltd. | φ4.2×13m 1 piece |
Yuzhou Lingwei Cement Clinker Co., Ltd. | φ4.2×13m 1 piece |
Shanxi TEDA Mining Industry Limited Company | φ4.2×13m 2 pieces |
912 Factory in Nghe An, Vietnam | φ4.2×13m 1 piece |
Sichuan Xingchuancheng Cement Company Limited | φ4.2×13m 2 pieces |
Anhui HuaSu Co., Ltd. | φ4.2×13m 1 piece |
China Resources Cement (Yongding) Co., Ltd. | φ4.2×13m 1 piece |
China Resources Cement (Longyan) Co., Ltd. | φ4.2×13m 1 piece |
Jiangxi Jiujiang South Cement Co., Ltd. | φ4.2×13m 1 piece |
Jiangxi Xiushui South Cement Co., Ltd. | φ4.2×13m 1 piece |
Inner Mongolia Tianhao Cement Co., Ltd. | φ4.2×13m 1 piece |
Meiling Cement Co., Ltd. in Quanzhou, Fujian Province. | φ4.2×13m 1 piece |
Yunnan Eshan Hongfeng Building Materials Co., Ltd. | φ4.2×13m 1 piece |
Jiangxi Evergreen Cement Co., Ltd. | φ4.2×13m 1 piece |
Xinjiang Tianji Cement Co., Ltd. | φ4.2×13m 1 piece |
Yangchun Yuesheng Paper & Cement Co., Ltd. | φ4.2×13m 1 piece |
Simao Jianfeng Cement Co., Ltd. | φ4.2×13m 1 piece |
Boluo Yuanzhou Luofushan Cement Co., Ltd. | φ4.2×13m 1 piece |
Jiangxi Fengcheng South Cement Co., Ltd. | φ4.2×13m 2 pieces |
Xi'an Lantian Yaobai Cement Co., Ltd. | φ4.2×13m 1 piece |
Tianjin Branch of Sinoma International Engineering Co., Ltd. | φ4.2×13m 2 pieces |
Suzhou Tianshan Cement Co., Ltd. | φ4.2×13m 1 piece |
Xinfeng Yuebao Cement Co., Ltd. | φ4.2×13m 4 pieces |
Jurong TCC Cement Co., Ltd. | φ4.2×13m 1 piece |
Rongshui Miao Autonomous County Beijiang Cement Plant | φ4.2×13m 1 piece |
Hunan YunFeng Cement Co., Ltd. | φ4.2×13m 2 pieces |
Xinjiang Jinhui Zhaofeng Energy Co., Ltd. | φ4.2×13m 1 piece |
Qinyang BBMG Cement Co., Ltd. | φ4.2×13m 1 piece |
Qiqihar Dongfu Fire-Resistant Building Materials Co., Ltd. | φ4.2×13m 1 piece |
Mengjin China United Cement Co., Ltd. | φ4.2×13m 1 piece |
Jiangsu Tenglong Building Materials Co., Ltd. | φ4.2×13m 1 piece |
Chongqing zhengyang New Materials Co., Ltd. | φ4.2×13m 1 piece |
Building Materials Group Import and Export Corporation | φ4.2×13.5m 2 pieces |
China Resources Cement (Shangsi) Co., Ltd. | φ4.2×13.5m 2 pieces |
Chongqing Pengwei Building Materials Co., Ltd. | φ4.2×13.5m 4 pieces |
China National Building Material Group Libya FEZAN WADI ALSHATI MAHRUG |
φ4.2×13.5m 2 pieces |
Chongqing Tegu Building Material Co., Ltd. | φ4.2×13.5m 2 pieces |
Beijing Liulihe Cement Co., Ltd. | φ4.2×13.5m 1 piece |
Domestic Industry (Hunan) Cement Co., Ltd. | Φ4.2×14m 2 pieces |
Hunan Changde South Cement Co., Ltd. | Φ4.2×14.5m 1 piece |
Guangxi Yufeng Cement Company Limited | Φ4.2×14.5m 1 piece |