- Jiangsu Pengfei Group Co., Ltd.
- Add.: Benjiaji, Northern Suburb of Hai'an City, Nantong City, Jiangsu Province, China
- Contact Person: Lemon Zhang
The rotary dryer is mainly composed of rotating body, blocking plate, gearing, and support means.
Inside the rotating body, there are multiple reasonably-placed lifting blades with alternately changing angles. Under the action of these lifting blades, the hydrous materials spread in the rotating body. Water inside the materials is turned into vapor by the hot air and then the vapor is released into the atmosphere, so the materials are dried.
The rotary dryer is used for the drying of slag, clay, limestone, and other materials. It is mostly applied in the industries of cement, chemical, metallurgy, building materials, and so on. The rotary dryer produced by our company features strong drying capacity, high yield, stable running, low energy consumption, and easy operation.
Specification | Diameter mm |
Length mm |
Capacity t/h |
Speed r/min |
Tilt degree % |
Motor | Reducer model | Weight t |
||
Model | Power KW |
|||||||||
Ф1.5×12 | Ф1500 | 12000 | 6-9 | 1.4-7 | 5 | YCT-225-4B | 15 | JZQ500 | 18.6 | |
Ф1.5×14 | Ф1500 | 14000 | 7-10 | 1.4-7 | 5 | YCT-225-4B | 15 | JZQ650 | 17.9 | |
Ф1.6×14 | Ф1600 | 14000 | 8-11 | 1.4-7 | 5 | YCT-225-4B | 15 | JZQ650 | 18.6 | |
Ф1.8×14 | Ф1800 | 14000 | 9-13 | 3.5-6.5 | 5 | YCT-225-4B | 15 | JZQ650 | 20.85 | |
Ф2.0×14 | Ф2000 | 14000 | 11-16 | 2.2-7.4 | 5 | YCT-250-4A | 18.5 | JZQ750 | 23.2 | |
Ф2.2×12 | Ф2200 | 12000 | 12-17 | 2.2-7.4 | 5 | YCT-250-4B | 22 | JZQ750 | 30.3 | |
Ф2.2×14 | Ф2200 | 14000 | 14-20 | 2.2-7.4 | 5 | YCT-250-4B | 22 | JZQ750 | 32.23 | |
Ф2.4×18 | Ф2400 | 18000 | 21-31 | 2.2-7.4 | 4 | YCT-280-4A | 30 | JZQ850 | 45 | |
Ф2.4×20 | Ф2400 | 20000 | 23-34 | 2.2-7.4 | 4 | YCT-315-4A | 37 | JZQ850 | 54 | |
Ф2.4×22 | Ф2400 | 22000 | 26-38 | 2.2-7.4 | 4 | YCT-315-4A | 37 | JZQ850 | 58 | |
Ф2.6×20 | Ф2600 | 20000 | 28-40 | 2.2-7.4 | 4 | YCT-315-4B | 45 | ZQ100 | 60.5 | |
Ф2.6×24 | Ф2600 | 24000 | 33-48 | 2.2-7.4 | 4 | YCT-315-4B | 45 | ZQ100 | 72.7 | |
Ф3.0×20 | Ф3000 | 20000 | 35-54 | 8.4-3.85 | 4 | YCT-355-4A | 55 | ZL100 | 86 | |
Ф3.0×25 | Ф3000 | 25000 | 46-64 | 8.4-3.85 | 4 | YCT-355-4B | 75 | ZL100 | 96 | |
Ф3.0×28 | Ф3000 | 28000 | 52-74 | 8.4-3.85 | 4 | YCT-355-4B | 75 | ZL100 | 122 | |
Ф3.2×25 | Ф3200 | 25000 | 60-80 | 2.4-7.6 | 4 | YCT-355-4C | 90 | ZL115 | 119 |
Related Names
Industrial Dryer | Steam Dryer | Mineral Waste Dryer