- Jiangsu Pengfei Group Co., Ltd.
- Add.: Benjiaji, Northern Suburb of Hai'an City, Nantong City, Jiangsu Province, China
- Contact Person: Lemon Zhang
Pengfei has realized the successful applications of rotary kiln in spodumene production projects, achieving a production capacity of 600t/d.
Rotary kiln size: Φ3.2×52m, Φ3.5×54m, Φ4.0×60m, Φ4.3×64m, Φ4.8×74m, Φ5.0×78m
spodumene clinker production
Technical specifications | ||
Production capacity | 350 t/d | |
Slope | 3.5% | |
Roller support base | 4-base | |
Rotary speed | Main drive | 0.154~1.54r/min |
Auxiliary drive | 0.042r/min | |
Drive type | Single speed drive | |
Main drive motor (YSNP450L1) | ||
Power | 355kW | |
Rated rotary speed | 990r/min | |
Rated voltage | 380V | |
Speed range | 100~990r/min | |
Speed regulation mode | AC variable frequency speed regulation | |
Cooling method (IC416) | Axial flow fan (built-in) | |
IP protection grade | IP54, F grade | |
Auxiliary drive motor (Y-200L) | ||
Power | 18.5kW | |
Rated rotary speed | 970r/min | |
Rated voltage | 380V | |
Main drive reducer (ZSY710-56) | ||
Drive ratio | 56 | |
Center distance | 1565mm | |
Cooling method | Cooling coil (built-in) | |
Auxiliary drive reducer (ZSY180-35.5-II) | ||
Drive ratio | 35.71 | |
Center distance | 395mm | |
Model | TBY-12 |
Return feeder hopper | Tile-lining |
Girth gear | Kiln head hood |
Pinion | Kiln end hood |
Pinion shaft | Kiln tire |
Kiln supporting roller | |
Kiln supporting roller shaft |
Related Names
Cement Manufacturing Kiln | Calcination Kiln | Drum Dryer