- Jiangsu Pengfei Group Co., Ltd.
- Add.: Benjiaji, Northern Suburb of Hai'an City, Nantong City, Jiangsu Province, China
- Contact Person: Lemon Zhang
Our PF series of impact hammer crusher is able to crush various ore materials with the particle size no more than 500mm and the compressive strength not exceeding 250Mpa, such as basalt, granite, limestone, etc. The particle size of the discharged material is adjustable.
This series of impact hammer crusher is characterized by large crushing ratio, high efficiency, energy saving, and convenient maintenance. It is widely applied in the water and electricity, highway, railway, construction, and other fields.
Driven by the motor, the rotor rotates at a high speed. The fed material collides with the hammer on the rotor and is crushed. It is then knocked back to the lining plate and is crushed again. Finally, the material is discharged from the discharge port.
Model | Size mm | Feed opening mm |
Max. feed size mm | Capacity t/h | Motor Power KW | Weight(excluding electric motor)t |
PF-0607 | Ф644×740 | 320×770 | 100 | 15-25 | 30 | 4 |
PF-0807 | Ф850×700 | 400×730 | 300 | 25-35 | 30-45 | 8.13 |
PF-1007 | Ф1000×700 | 400×730 | 300/600 | 37-45 | 30-55 | 9.5 |
PF-1010 | Ф1000×1050 | 400×1080 | 350/600 | 50-80 | 55-75 | 13.2 |
PF-1013 | Ф1000×1300 | 650×1350 | 400/600 | 80-120 | 90-110 | 12 |
PF-1210 | Ф1250×1050 | 400×1080 | 350/600 | 70-120 | 110-132 | 15.2 |
PF-1214 | Ф1250×1400 | 400×1080 | 350/600 | 130-180 | 132-160 | 20 |
PF-1310 | Ф1300×1050 | 490×1170 | 400/650 | 70-120 | 110-160 | 13.5 |
PF-1315 | Ф1320×1500 | 860×1520 | 500/650 | 150-220 | 180-220 | 20.5 |
PF-1320 | Ф1320×2000 | 860×1520 | 500/650 | 160-250 | 180-260 | 19 |
PF-1515 | Ф1500×1500 | 850×1580 | 550/700 | 220-280 | 280-315 | 29.5 |
Note: The above data are just for reference. For actual parameter values, please refer to the signed contract.
Related Names
Mineral Crusher | Granite Crusher | Secondary Crushing Equipment