- Jiangsu Pengfei Group Co., Ltd.
- Add.: Benjiaji, Northern Suburb of Hai'an City, Nantong City, Jiangsu Province, China
- Contact Person: Lemon Zhang
The vibrating feeder is able to feed bulk or granular materials to the device which receives the materials uniformly, regularly, and continuously. It can feed materials to the crushing machinery in the sand and gravel production line, and it can coarsely screen those materials.
The vibrating feeder is widely used in the metallurgy, coal mine, building materials, chemical engineering, abrasive, and other industries.
Model | Funnel size mm | Max. feed size mm | Capacity t/h | Spindle speed r/min | Motor power KW | Installation slope | Weight (excluding electric motor) kg | Overall dimensions mm |
ZSW-300×70 | 3000×700 | ≤500 | 60-120 | 350-800 | 7.5 | 0 | 3225 | 3075×1450×1250 |
ZSW-380×95 | 3800×950 | ≤500 | 100-160 | 350-800 | 11 | 0 | 4210 | 3882×1684×1340 |
ZSW-490×100 | 4900×1000 | ≤500 | 120-200 | 350-800 | 15 | 0 | 5004 | 4957×1677×1365 |
ZSW-360×110 | 3600×1100 | ≤500 | 100-160 | 350-800 | 11 | 0 | 4321 | 3700×1805×1195 |
ZSW-490×110 | 4900×1100 | ≤580 | 200-300 | 350-800 | 15 | 0 | 6700 | 4957×1841×1365 |
ZSW-590×130 | 5900×1300 | ≤700 | 300-400 | 750 | 22 | 5 | 7900 | 4957×1841×1365 |
ZSW-600×110 | 6000×1100 | ≤600 | 400-500 | 350-800 | 22 | 0 | 8200 | 6000×1841×1365 |
Note: The above data are only for reference. The actual data is subject to the signed contract.
Related Names
Vibratory Conveyor | Grizzly Feeder | Shaker Conveyer