- Jiangsu Pengfei Group Co., Ltd.
- Add.: Benjiaji, Northern Suburb of Hai'an City, Nantong City, Jiangsu Province, China
- Contact Person: Lemon Zhang
The vertical raw mill has high grinding efficiency. Due to innovative material-grinding principle, it reduces power consumption by 20-30% as compared with ball mills. The higher the feeding material moisture content, the more energy the machine can save.
The grinding mill has high drying capacity, as it uses the hot waste gas from the cement kiln for material drying. It supports drying and grinding of feeding raw mix with moisture content as high as 15%.
It offers simplified processing flow, so the structure is compact. Our PFRM range of vertical mill combines material crushing, drying, grinding, separating, and conveying functions. Hence, it requires no additional equipment such as dryer, powder separator, and elevator. Thus, the installation space and workshop space of PFRM is only 70%, and 50-60% of that of ball mills, respectively.
Our vertical raw mill features low noise and low dust. As the grinding wheel and the grinding rollers don’t contact with each other directly, the operation noise is 20-25dB lower than that of ball mills. The fully enclosed, negative pressure grinding system ensures no dust and clean working environment.
Due to low wear loss, there is low metallic pollution for ground materials. The metal wear loss is only 5-10g/t.
The grinding rollers supports alternatively use of the two ends, which doubles the Ground cement raw mix come with stable chemical components and uniform particle size distribution, which facilitates cement clinker sintering.
Model | PFRM 53.4 | PFRM 38.4 | PFRM 36.4 | PFRM 34.4 | PFRM 32.4 | PFRM 28.3 | PFRM 27.3 | PFRM 25.2 | PFRM 22.2 | PFRM 17.2 | PFRM 14.2 |
Grinding wheel diameter (mm) | 5300 | 3800 | 3600 | 3400 | 3200 | 2800 | 2700 | 2500 | 2200 | 1700 | 1400 |
Grinding roller quantity | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 2 |
Installed power (kW) | 3600 ~4000 | 2000 ~2500 | 1800 ~2240 | 1600 ~1800 | 1400 ~1600 | 800 ~1250 | 800 ~1000 | 710 ~900 | 400 ~500 | 200 ~250 | 132 ~155 |
Powder separator power (kW) | 200 | 132 | 110 | 90 | 90 | 75 | 55 | 45 | 30 | 15 | 11 |
Max. feed size (mm) | ≤100 | ≤85 | ≤80 | ≤70 | ≤70 | ≤70 | ≤65 | ≤70 | ≤50 | ≤40 | ≤40 |
Feed raw mix moisture content ( %) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Screen residue (Ground material fineness 80µm) (%) | 12~14 | 12~14 | 12~14 | 12~14 | 12~14 | 12~14 | 12~14 | 12~14 | 12~14 | 12~14 | 12~14 |
Discharging material moisture content (%) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Raw mix grindability index (Wi) | 7.5~13 | 7.5~13 | 7.5~13 | 7.5~13 | 7.5~13 | 7.5~13 | 7.5~13 | 7.5~13 | 7.5~13 | 7.5~13 | 7.5~13 |
Production capacity (t/h) | 330~510 | 185~280 | 170 ~260 | 140 ~210 | 125 ~190 | 85 ~130 | 78 ~120 | 60 ~90 | 40 ~65 | 22 ~33 | 13 ~20 |
Related Names
Powder Grinding Mill | Mineral Grinding Machine | Raw Material Processing Plant