- Jiangsu Pengfei Group Co., Ltd.
- Add.: Benjiaji, Northern Suburb of Hai'an City, Nantong City, Jiangsu Province, China
- Contact Person: Lemon Zhang
The air swept coal mill has coal drying and pulverization functions. It is mainly composed of the feeding unit, main bearing, rotary part, drive unit, high pressure starting system, and lubrication system.
The raw coal is fed by feeding unit into the coal mill, and meanwhile, the hot air enters into the grinder via air intake pipeline. Then, when the mill drum starts rotation, there will be heat exchange between the raw coal and the hot air. The coal will be crushed and ground in the drum, and meanwhile, the fine powders will be carried by the hot air to the discharging hole, and finally be collected.
The air swept function, coupled with coal pulverization function, provides the grinding machine with high efficiency.
Size (diameter*length) (m) | Rotation speed (r/min) |
Feeding size (mm) | Productivity (t/h) | Material loading capacity (t) | Main motor | Main speed reducer | Weight (t) |
|||
Model | Power (kw) | Rotation speed (r.p.m) | Model | Speed ratio | ||||||
φ2.2×4.4m | 22.4 | ≤25 | 8~9t/h | 18t | YRKK4501-6 | 250 | 986 | ZD60-11 | 6.3 | 36.7 |
φ2.2×5.8m | 22.4 | ≤25 | 5.5~7 | 23.5~25 | Y4005-8 | 280 | 750 | ZD70-10 | 5.6 | 45 |
φ2.4×4.75m | 21.2 | ≤25 | 14 | 22~24 | YR4501-8 | 315 | 740 | ZD60-8 | 4.5 | 49 |
φ2.4×4+2m | 20.2 | ≤25 | 10~11 | 19 | YRKK450-8 | 250 | 740 | ZDY355 | 4.5 | 60 |
φ2.4×4.5+2m | 20.2 | ≤25 | 10~12 | 20.8 | YRKK500-8 | 280 | 740 | JDX45 | 4.5 | 68 |
φ2.6×(5.25+2.25)m | 19.7 | ≤25 | 9~10 | 28 | YRKK500-8 | 400 | 740 | ZDY450 | 4.5 | 87.4 |
φ2.8×(5+3)m | 18.7 | ≤25 | 13~13.5 | 32 | Y5001-8 | 500 | 740 | JDX560 | 4.5 | 102 |
φ2.9×4.7m | 19.1 | ≤25 | 14~19 | 34.4 | YR560-8 | 500 | 743 | MBY560 | 5.6 | 79 |
φ2.5×3.9m | 21 | ≤25 | 14 | 21 | JR138-8 | 280 | 740 | ZD70-9 | 5 | 49.5 |
φ3×(6.5+2.5)m | 18.3 | ≤25 | 17~19 | 43 | YRKK5603-8 | 630 | 740 | MBY560 | 5 | 120 |
φ3.2×4.8m | 16.7 | ≤25 | 20 | 48 | YR630-8 | 630 | 740 | MBY560 | 5 | 118 |
φ3.2×(6.5+2)m | 16.9 | ≤25 | 20 | 50 | YRKK560-8 | 710 | 740 | JDX630 | 5 | 137 |
φ3.5×8m | 17.2 | ≤25 | 55~60 | 80 | YRKK710-8 | 1000 | 740 | MBY800 | 6.3 | 182 |
φ3.8×(7.75+3.5)m | 16.7 | ≤25 | 85 | 85 | YRKK710-8 | 1400 | 740 | JDX90-WX-2A | 5.6 | 215 |
Note: Above parameters are provided for your reference only. Specific ones will be provided in purchasing contracts.
Related Names
Ball Milling Machine | Dry Grinding Mill | Coal Mining Equipment