- Jiangsu Pengfei Group Co., Ltd.
- Add.: Benjiaji, Northern Suburb of Hai'an City, Nantong City, Jiangsu Province, China
- Contact Person: Lemon Zhang
In addition to rotary kiln, we can also offer many other types of auxiliary equipment for oxidized pellet production, including rotary dryer, disc feeder, disc granulator, chain grate heater, pellet cooler, blender mixer, coal mill, and more.
Product name | Size | Capacity (t/h) | Power (kw) |
Rotary dryer | Φ1.8×14m | 30-40 | 22 |
Φ2×14m | 40-60 | 22 | |
Φ2.2×12m | 50-55 | 55 | |
Φ2.2×16m | 40-45 | 75 | |
Φ2.4×18m | 45-60 | 95 | |
Φ3×20m | 160 | 220 | |
Φ3.6×24m | 150 | 250 | |
Φ4.2×25m | 250 | 315 | |
Disc granulating machine | Φ3.6m | 18-20 | 22 |
Φ4.2m | 28-33 | 55 | |
Φ4.5m | 35-45 | 75 | |
Φ5.5m | 40-60 | 110 | |
Φ6m | 65-70 | 110 | |
Chain grate heater | 1.6×24m | 100,000-200,000 tons/year | 15 |
2.4×24m | 300,000 tons/year | 11 | |
2.8×36m | 400,000-600,000 tons/year | 18.5 | |
2.8×42m | 400,000-600,000 tons/year | 18.5 | |
Rotary kiln | Φ2.2×18m | 10-12 | 45 |
Φ2.5×20m | 18-25 | 30 | |
Φ2.8×22m | 30-34 | 90 | |
Φ3×28m | 40 | 90 | |
Φ3.5×30m | 50 | 220 | |
Φ4×30m | 90 | 190 | |
Φ4.7×35m | 140-180 | 315 | |
Φ5×35m | 165-202 | 315 | |
Φ6.1×40m | 226-335 | 315 | |
Pellet cooler | 20m ² | 40 | 7.5×2 |
30m ² | 40-60 | 11×2 | |
40m ² | 90 | 15×2 | |
50m ² | 112 | 15×2 | |
69m ² | 130-160 | 11×2 | |
121m ² | 270-304 | 15×2 | |
128m ² | 280-315 | 18.5×2 | |
140m ² | 302 | 11×2 |
Note: Above technical specifications are provided for your reference only. Detailed ones are provided in contracts.
Related Names
Industrial Kiln | Agglomeration Equipment | Tubular Furnace