- Jiangsu Pengfei Group Co., Ltd.
- Add.: Benjiaji, Northern Suburb of Hai'an City, Nantong City, Jiangsu Province, China
- Contact Person: Lemon Zhang
Innovative design
Adopting a combinational design, the powder separator combines the functions of centrifugal type, cyclone type, and birotor type machines. This ensures largely reduced power consumption.
High efficiency and low energy consumption
The machine is designed with multiple zones for multiple levels of material classification. The unique material scattering method ensures good effect, and the efficiency is up to 85%. The unit power consumption is reduced by 30% as compared with conventional products.
Improved grain size distribution
The equipment can effectively improve the grain size distribution of end product. So, the cement quality can be improved, and conforms to national related standards.
Anti-condensation
Due to the reliable anti-condensation system design, the powder separator is adaptable to high moisture or extremely cold climates.
Durable
The multiple-section lining plate design extends the service life of the main machine. The machine is a complete, compact structure incorporating the fan, air-lock valve, and variable speed motor.
Powder separator | Model | N500 | N750 | N1000 | N1500 | N2000 | N2500 | N3000 | N3500 | N4000 |
Capacity (t/h) | 15~30 | 27~44 | 35~50 | 50~80 | 70~90 | 90~120 | 110~160 | 130~190 | 144~200 | |
Max. feeding capacity (t/h) | 90 | 135 | 180 | 270 | 360 | 450 | 540 | 630 | 720 | |
Powder separating airflow (m3/h) | 30000 ~40000 | 45000 ~55000 | 60000 ~70000 | 90000 ~110000 | 120000 ~150000 | 150000 ~180000 | 180000 ~240000 | 210000 ~240000 | 240000 ~280000 | |
System resistance (Mpa) | 1.6~1.8 | 1.6~1.8 | 1.6~1.8 | 1.6~1.8 | 1.6~1.8 | 1.6~1.8 | 1.6~1.8 | 1.6~1.8 | 1.6~1.8 | |
Speed reducer | Model | KF128-K2-180 | KF148-K2-200 | B2SV5 | B2SV5 | B2SV6 | B2SV6 | B2SV7 | B2SV7 | B2SV8 |
Speed ratio | 9.16 | 4.83 | 5.6 | 6.3 | 6.3 | 7.1 | 7.1 | 7.1 | 8 | |
Electric motor | Model | Y180M-2 | Y200L-4 | Y250M-4 | Y280M-4 | Y315S-4 | Y315M2-4 | T315L2-4 | Y355M2-4 | Y355L2-4 |
Power (kw) | 22 | 30 | 55 | 90 | 110 | 160 | 200 | 250 | 315 |
Related Names
Cyclone Separator Manufacturer | Powder Concentrator | Mineral Separation Equipment