Mining Mill

Mining Mill

Our mining mill is classified into the autogenous mill and the semiautogenous mill. The autogenous mill combines crushing and grinding functions, so it is the optimum grinding machine for processing the raw ore from the quarry, or the roughly crushed mining ores. The semiautogenous mill is the core equipment for mineral processing of iron ore, nonferrous metal, and others. In addition, we can also offer overflow ball mill.

As compared with conventional mining mills, our equipment offers lower investment, simplified processing flow, and higher grinding efficiency.

Technical Specifications of Autogenous Mill
Drum diameter (mm ) Drum length (mm ) Effective volume of drum (m3 ) Rotation speed (r/min ) Power of main electric motor (kw )
4000 1600-3600 19-42 16.2 240-540
4500 1800-4100 27-61 15.3 360-830
5000 2000-4500 38-83 14.5 530-1200
5500 2200-5000 51-112 13.8 740-1700
6100 2400-5500 69-152 13.1 1050-2400
6700 2700-6000 93-201 12.5 1500-3300
7300 2900-6600 120-264 12 2000-4500
8000 3200-7200 160-347 11.4 2800-6200
8600 3400-7700 197-429 11 3500-7900
9200 3700-8300 246-530 10.7 4500-10000
9800 3900-8800 296-640 10.3 5600-12500
10400 4200-9400 359-770 10 7000-15400
11000 4400-9900 422-909 9.8 8400-19000
11600 4600-10400 492-1064 9.5 10000-22000
12200 4900-11000 580-1246 9.2 12000-27000
Technical Specifications of Semiautogenous Mill
Drum diameter (mm ) Drum length (mm ) Effective volume of drum (m3 ) Max. grinding ball loading capacity (t) Rotation speed (r/min ) Power of main electric motor (kw )
4000 1600-3600 19-42 13-29 16.2 310-710
4500 1800-4100 27-61 19-43 15.3 470-110
5000 2000-4500 38-83 27-58 14.5 700-1500
5500 2200-5000 51-112 36-78 13.8 960-2200
6100 2400-5500 69-152 48-106 13.1 1400-3100
6700 2700-6000 93-201 65-140 12.5 2000-4300
7300 2900-6600 120-264 84-184 12 2600-5900
8000 3200-7200 160-347 112-242 11.4 3600-8100
8600 3400-7700 197-429 137-299 11 4600-10000
9200 3700-8300 246-530 172-370 10.7 5900-13000
9800 3900-8800 296-640 206-446 10.3 7300-16000
10400 4200-9400 359-770 250-537 10 9100-20000
11000 4400-9900 422-909 294-634 9.8 11000-25000
11600 4600-10400 492-1064 343-742 9.5 13000-30000
12200 4900-11000 580-1246 405-869 9.2 16000-36000
Technical Specifications of Overflow Ball Mill<
Drum diameter (mm ) Drum length (mm ) Effective volume of drum (m3 ) Max. grinding ball loading capacity (t) Rotation speed (r/min ) Power of main electric motor (kw )
900 1200-2200 0.6-1.2 1-2 34.8-39.5 7-14
1200 1600-2900 1.6-2.8 3-5 29.8-33.9 20-40
1500 2000-3600 3.2-5.7 6-11 26.5-30.1 45-90
2100 2700-5000 9-16 17-30 22.3-25.3 140-280
2400 3100-5800 13-24 24-45 20.8-23.6 220-460
2700 3500-6500 19-35 35-65 19.6-22.2 340-690
3200 6200-10600 33-58 61-108 17.9-20.4 620-1300
3600 4700-8600 47-83 87-154 16.9-19.2 940-1900
4000 5200-8800 64-105 113-186 15.6-17.3 1300-2400
4300 5600-9500 80-132 141-233 15.0-16.7 1600-3100
4500 5900-9900 92-151 163-267 14.7-16.3 1900-3600
4800 6200-10600 111-184 196-325 14.2-15.8 2400-4500
5000 6500-11000 126-207 223-366 13.9-15.5 2800-5200
5200 6800-11400 143-233 253-412 13.6-15.2 3200-6000
5500 7200-11600 169-265 275-431 12.9-14.0 3600-6300
5800 7500-12200 196-311 319-506 12.6-13.6 4300-7600
6000 7800-12600 219-244 356-397 12.3-13.4 4900-8600
6200 8100-12700 243-371 373-569 12.1-13.2 5300-9100
6400 8300-13100 265-408 407-626 11.9-13.0 5900-10100
6700 8700-13700 305-468 468-718 11.7-12.7 6900-11900
7000 9100-13700 348-512 502-738 11.4-12.4 7800-12800
7300 9500-14200 396-578 571-833 11.2-12.1 9000-14700
7600 9900-14800 447-653 644-941 10.9-11.9 10400-17000
7900 10300-15000 503-717 678-967 10.7-11.7 11400-18200
8200 10700-15600 564-804 761-1084 10.5-11.4 13000-20800
8500 11100-16200 628-897 847-1210 10.3-11.2 148-23600

Note: The above technical specifications are provided for your reference for model selection. Detailed specifications are provided in the contracts.

Related Names
Rock Grinder | Ore Processing Machine | Ball Grinder

Jiangsu Pengfei Group Co., Ltd. is a leading manufacturer of rotary kilns and grinding equipment, and in 2019, we were successfully listed on the Hong Kong stock exchange, demonstrating our close relationships with our customers. At Pengfei, we offer design, production and services for construction, metallurgy, chemical and environmental protection industry. As an EPC service provider, we provide customized one-stop solutions including design, procurement, construction and trial operations to better serve our clients.